<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banks-24</title>
	<atom:link href="http://banks-24.info/feed" rel="self" type="application/rss+xml" />
	<link>http://banks-24.info</link>
	<description>Complimentary Banking Newsletter Bank News Industry Insights &#38; Info</description>
	<lastBuildDate>Tue, 15 May 2012 12:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Changing Face of Personal Banking</title>
		<link>http://banks-24.info/financial-tips/the-changing-face-of-personal-banking</link>
		<comments>http://banks-24.info/financial-tips/the-changing-face-of-personal-banking#comments</comments>
		<pubDate>Tue, 15 May 2012 12:03:37 +0000</pubDate>
		<dc:creator>Jorja Marion</dc:creator>
				<category><![CDATA[Financial Tips]]></category>

		<guid isPermaLink="false">http://banks-24.info/financial-tips/the-changing-face-of-personal-banking</guid>
		<description><![CDATA[Bank accounts and the way that they work have changed drastically over the last 10 years. This can be attributed to many different things although the changes are spread across all aspects of having a bank account. Even the simple process of trying to apply for a bank account is much different thanks to the internet and all of the automated systems. It used to be that you would have to go in and spend hours meeting with tellers and [...]]]></description>
		<wfw:commentRss>http://banks-24.info/financial-tips/the-changing-face-of-personal-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal Tax: Tax Fraud and Tax Evasion vs. Failure to File Tax Returns</title>
		<link>http://banks-24.info/uncategorized/criminal-tax-tax-fraud-and-tax-evasion-vs-failure-to-file-tax-returns</link>
		<comments>http://banks-24.info/uncategorized/criminal-tax-tax-fraud-and-tax-evasion-vs-failure-to-file-tax-returns#comments</comments>
		<pubDate>Tue, 15 May 2012 00:40:20 +0000</pubDate>
		<dc:creator>Levi Dynon</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[File Tax]]></category>
		<category><![CDATA[File Tax Returns]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://banks-24.info/uncategorized/criminal-tax-tax-fraud-and-tax-evasion-vs-failure-to-file-tax-returns</guid>
		<description><![CDATA[A physician in Kentucky was arrested and charged last month with four counts of tax fraud pursuant to Internal Revenue Code Section 7201, and two counts of failure to file tax returns in violation of IRC section 7203. According to the indictment Dr. Werner Grentz had failed to file income tax returns since 1999. There is a common myth that it is better not to file a tax return at all than to file a false tax return. Like most [...]]]></description>
		<wfw:commentRss>http://banks-24.info/uncategorized/criminal-tax-tax-fraud-and-tax-evasion-vs-failure-to-file-tax-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Launches Special Promotion GIC Rates</title>
		<link>http://banks-24.info/bank-rates/td-launches-special-promotion-gic-rates</link>
		<comments>http://banks-24.info/bank-rates/td-launches-special-promotion-gic-rates#comments</comments>
		<pubDate>Fri, 11 May 2012 08:38:03 +0000</pubDate>
		<dc:creator>Jesse Shand</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Td Launches]]></category>

		<guid isPermaLink="false">http://banks-24.info/bank-rates/td-launches-special-promotion-gic-rates</guid>
		<description><![CDATA[Close Toronto Dominion Bank (TD) is known for its customer service, winning the J.D. Power and Associate award for customer service among the big banks. In my opinion, TD also launches some great promotions that should be taken advantage of. A recent promotion TD launched is giving $150 for anyone who switches to them, although you will need to open up a particular bank account (which does cost money) but if you need the services offered, then it’s a win [...]]]></description>
		<wfw:commentRss>http://banks-24.info/bank-rates/td-launches-special-promotion-gic-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Attorney</title>
		<link>http://banks-24.info/uncategorized/power-of-attorney</link>
		<comments>http://banks-24.info/uncategorized/power-of-attorney#comments</comments>
		<pubDate>Wed, 09 May 2012 14:55:05 +0000</pubDate>
		<dc:creator>Levi Dynon</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Attorney]]></category>

		<guid isPermaLink="false">http://banks-24.info/uncategorized/power-of-attorney</guid>
		<description><![CDATA[When Is a Power of Attorney Not Required? Representing a taxpayer through a nonwritten consent. Allowing the IRS to discuss return information with a third party designee. Allowing a tax matters partner or person (TMP) to perform acts for the partnership. Providing information to the IRS. Allowing the IRS to discuss return information with a fiduciary. Providing information to the IRS. If you are merely providing information to the IRS at the request of the IRS, a power of attorney [...]]]></description>
		<wfw:commentRss>http://banks-24.info/uncategorized/power-of-attorney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Outlook for the Week Ending May 11th</title>
		<link>http://banks-24.info/financial-tips/gbpusd-outlook-for-the-week-ending-may-11th</link>
		<comments>http://banks-24.info/financial-tips/gbpusd-outlook-for-the-week-ending-may-11th#comments</comments>
		<pubDate>Sun, 06 May 2012 11:50:56 +0000</pubDate>
		<dc:creator>Jorja Marion</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[11th]]></category>
		<category><![CDATA[Ending May]]></category>
		<category><![CDATA[Ending May 11th]]></category>
		<category><![CDATA[May 11th]]></category>

		<guid isPermaLink="false">http://banks-24.info/financial-tips/gbpusd-outlook-for-the-week-ending-may-11th</guid>
		<description><![CDATA[Weekly outlook for the pair GBP/USD for the period ending May 11th is as follows: Yesterday, in United States, data on consumer credit was reported. On Tuesday, United States published its data on NFIB Small Business Optimism and TIPP economic optimism while US Federal Reserve’s officials Lacker and Fisher addressed on monetary policy and US economy at separate events. United Kingdom reported its data on employment confidence, house price balance, and BRC shop price index. On Wednesday, United Kingdom will [...]]]></description>
		<wfw:commentRss>http://banks-24.info/financial-tips/gbpusd-outlook-for-the-week-ending-may-11th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.10% APY Best money market rate with Syracuse Fire Department Federal Credit Union</title>
		<link>http://banks-24.info/bank-rates/1-10-apy-best-money-market-rate-with-syracuse-fire-department-federal-credit-union</link>
		<comments>http://banks-24.info/bank-rates/1-10-apy-best-money-market-rate-with-syracuse-fire-department-federal-credit-union#comments</comments>
		<pubDate>Thu, 03 May 2012 06:04:16 +0000</pubDate>
		<dc:creator>Jesse Shand</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Federal Credit]]></category>
		<category><![CDATA[Federal Credit Union]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://banks-24.info/bank-rates/1-10-apy-best-money-market-rate-with-syracuse-fire-department-federal-credit-union</guid>
		<description><![CDATA[Syracuse Fire Department Federal Credit Union encourages its members to take advantage of their money market account which has an attractive interest rate. This money market deal has the following current interest rates: Tier 1: $1,500 to $4,999.99 earns an interest rate of 0.85% APY Tier 2: $5,000 to $9,999.99 earns an interest rate of 0.95% APY Tier 3: $10,000 to $24,999.99 earns an interest rate of 1.00% APY Tier 4: $25,000 to $49,999.99 earns an interest rate of 1.05% [...]]]></description>
		<wfw:commentRss>http://banks-24.info/bank-rates/1-10-apy-best-money-market-rate-with-syracuse-fire-department-federal-credit-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County National Bank Locations</title>
		<link>http://banks-24.info/bank-rates/county-national-bank-locations</link>
		<comments>http://banks-24.info/bank-rates/county-national-bank-locations#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:30:55 +0000</pubDate>
		<dc:creator>Jesse Shand</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[County National]]></category>
		<category><![CDATA[County National Bank]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[National Bank]]></category>

		<guid isPermaLink="false">http://banks-24.info/bank-rates/county-national-bank-locations</guid>
		<description><![CDATA[Find a list of all County National Bank branch locations in Michigan.  Locate the nearest County National Bank branch location or contact the bank customer service department by using list of key contact numbers and branch locations listed below.  Each County National Bank branch location listed includes the complete bank branch address, the bank branch hours of operation and the bank branch phone number.  Use the County National Bank branch listings and contact information to find more information on bank [...]]]></description>
		<wfw:commentRss>http://banks-24.info/bank-rates/county-national-bank-locations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Economic Development concludes Manx Grand Prix Festival review</title>
		<link>http://banks-24.info/uncategorized/department-of-economic-development-concludes-manx-grand-prix-festival-review</link>
		<comments>http://banks-24.info/uncategorized/department-of-economic-development-concludes-manx-grand-prix-festival-review#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:04:54 +0000</pubDate>
		<dc:creator>Levi Dynon</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Grand Prix Festival]]></category>
		<category><![CDATA[Prix Festival]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://banks-24.info/uncategorized/department-of-economic-development-concludes-manx-grand-prix-festival-review</guid>
		<description><![CDATA[The Department of Economic Development has concluded its consultative review into the Manx Grand Prix Festival and will now consider how to act on the findings, working with a variety of the partner associations to develop the format and promotion of the Festival, based on the research. The study, which commenced in January 2012, included a series of focus groups with representatives from the motorcycle industry, event organisers, the media, local businesses, the hospitality industry and other relevant partners associated [...]]]></description>
		<wfw:commentRss>http://banks-24.info/uncategorized/department-of-economic-development-concludes-manx-grand-prix-festival-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery will be shallower than expected, say NZ economists</title>
		<link>http://banks-24.info/financial-tips/recovery-will-be-shallower-than-expected-say-nz-economists</link>
		<comments>http://banks-24.info/financial-tips/recovery-will-be-shallower-than-expected-say-nz-economists#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:14:29 +0000</pubDate>
		<dc:creator>Jorja Marion</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Shallower]]></category>
		<category><![CDATA[Shallower Expected]]></category>

		<guid isPermaLink="false">http://banks-24.info/financial-tips/recovery-will-be-shallower-than-expected-say-nz-economists</guid>
		<description><![CDATA[New Zealand&#8217;s economic recovery will be shallower than previously thought, reflecting delays in the Canterbury rebuild and in investment generally, according to the NZIER&#8217;s latest consensus forecasts. The forecasts are an average of New Zealand economic forecasts compiled from a survey of financial and economic agencies. They showed economists expected growth to accelerate from 1.8 per cent in the year ending March 2012 to 3.2 per cent by 2014, NZIER said. Forecasters were more optimistic about the global economy and [...]]]></description>
		<wfw:commentRss>http://banks-24.info/financial-tips/recovery-will-be-shallower-than-expected-say-nz-economists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our lowest equity release interest rate</title>
		<link>http://banks-24.info/uncategorized/our-lowest-equity-release-interest-rate</link>
		<comments>http://banks-24.info/uncategorized/our-lowest-equity-release-interest-rate#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:33:04 +0000</pubDate>
		<dc:creator>Levi Dynon</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Release Interest]]></category>
		<category><![CDATA[Release Interest Rate]]></category>

		<guid isPermaLink="false">http://banks-24.info/uncategorized/our-lowest-equity-release-interest-rate</guid>
		<description><![CDATA[IMPORTANT UPDATE: new lower interest rate Now could be an excellent time to consider unlocking cash from your home.  Thats because there has been a significant change in equity release interest rates. As one of our clients you could access a reduced rate thats fixed for life, protecting you from any future rises. In fact, its one of the lowest weve seen for several years! Whats more, you could also benefit from exclusive plan terms including a free property valuation [...]]]></description>
		<wfw:commentRss>http://banks-24.info/uncategorized/our-lowest-equity-release-interest-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 surefire ways to blow your job interview</title>
		<link>http://banks-24.info/uncategorized/10-surefire-ways-to-blow-your-job-interview</link>
		<comments>http://banks-24.info/uncategorized/10-surefire-ways-to-blow-your-job-interview#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:39:48 +0000</pubDate>
		<dc:creator>Jorja Marion</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Job Interview]]></category>

		<guid isPermaLink="false">http://banks-24.info/uncategorized/10-surefire-ways-to-blow-your-job-interview</guid>
		<description><![CDATA[You&#8217;ve made it through the front door, and you&#8217;re sitting across the table from an interview team. But you were also 10 minutes late, your palms seep sweat, you called the interviewer your ex-wife&#8217;s name, and you realize now that jeans weren&#8217;t an interview &#8220;do.&#8221; What else could go wrong? Plenty. Here are 10 job interview don&#8217;ts for you to consider before your next big face-to-face question-and-answer session.  ]]></description>
		<wfw:commentRss>http://banks-24.info/uncategorized/10-surefire-ways-to-blow-your-job-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Bank Account Information To Be Turned Over by Credit Suisse</title>
		<link>http://banks-24.info/uncategorized/swiss-bank-account-information-to-be-turned-over-by-credit-suisse</link>
		<comments>http://banks-24.info/uncategorized/swiss-bank-account-information-to-be-turned-over-by-credit-suisse#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:19:35 +0000</pubDate>
		<dc:creator>Levi Dynon</dc:creator>
				<category><![CDATA[Account Information]]></category>
		<category><![CDATA[Bank Account Information]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Suisse]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Swiss Federal Tax Authority (SFTA) has ordered Credit Suisse to submit offshore bank account information in response to an IRS request for assistance, according to a New York Times article. Credit Suisse has notified some of its offshore account holders by letter about the order. Apparently the order is not directly related to the IRS negotiations going on with approximately 11 Swiss banks to turnover the names of all of their U.S. clients. Instead, it appears from the New [...]]]></description>
		<wfw:commentRss>http://banks-24.info/uncategorized/swiss-bank-account-information-to-be-turned-over-by-credit-suisse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Passive Income with Mr. Rebates</title>
		<link>http://banks-24.info/financial-tips/earn-passive-income-with-mr-rebates</link>
		<comments>http://banks-24.info/financial-tips/earn-passive-income-with-mr-rebates#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:33:26 +0000</pubDate>
		<dc:creator>Jorja Marion</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Earn Passive]]></category>
		<category><![CDATA[Earn Passive Income]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Rebates]]></category>

		<guid isPermaLink="false">http://banks-24.info/financial-tips/earn-passive-income-with-mr-rebates</guid>
		<description><![CDATA[I receive passive income monthly from Mr. Rebates and you can earn passive income from Mr. Rebates too. Mr. Rebates is an online shopping mall where you get cash back rebates and money saving coupons on purchases from hundreds of participating online merchants. You can get up to 30% cash back. They usually have one of the highest percentage cash back available for most stores. That is a great benefit by itself but they also allow you to earn passive, [...]]]></description>
		<wfw:commentRss>http://banks-24.info/financial-tips/earn-passive-income-with-mr-rebates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Income Mortgages</title>
		<link>http://banks-24.info/financial-tips/no-income-mortgages</link>
		<comments>http://banks-24.info/financial-tips/no-income-mortgages#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>

		<guid isPermaLink="false">http://banks-24.info/?p=722</guid>
		<description><![CDATA[Opting for this type of mortgage depends a lot on what kind of a job you have. This plan is ideally suited for waiters, bartenders, or a server. In other words, people who earn tips on a regular basis. If you think you can repay the loan with the amount of tips you get, this option can be beneficial to you. Otherwise, opt for conventional mortgage plans which are lower rate plans. If you own a business or self-employed and [...]]]></description>
		<wfw:commentRss>http://banks-24.info/financial-tips/no-income-mortgages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of the RBC MyProject MasterCard</title>
		<link>http://banks-24.info/bank-rates/the-benefits-of-the-rbc-myproject-mastercard</link>
		<comments>http://banks-24.info/bank-rates/the-benefits-of-the-rbc-myproject-mastercard#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:33:43 +0000</pubDate>
		<dc:creator>Jesse Shand</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Myproject Mastercard]]></category>
		<category><![CDATA[Rbc Myproject]]></category>
		<category><![CDATA[Rbc Myproject Mastercard]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Close Last week the Royal Bank of Canada (RBC) released a new poll, which doubled as the launch of a brand new credit card, the RBC MyProject MasterCard. To recap, the RBC MyProject MasterCard is a credit card that gives you the convenience of a credit card and the security of a loan. This credit card is ideal for anyone looking to renovate their home. The fact is, the RBC MyProject MasterCard is a flexible way to finance a specific [...]]]></description>
		<wfw:commentRss>http://banks-24.info/bank-rates/the-benefits-of-the-rbc-myproject-mastercard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards Clarifying When Federal Employment Taxes Are Paid By Employee Leasing Companies Or By The Employer</title>
		<link>http://banks-24.info/uncategorized/standards-clarifying-when-federal-employment-taxes-are-paid-by-employee-leasing-companies-or-by-the-employer</link>
		<comments>http://banks-24.info/uncategorized/standards-clarifying-when-federal-employment-taxes-are-paid-by-employee-leasing-companies-or-by-the-employer#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:24:56 +0000</pubDate>
		<dc:creator>Levi Dynon</dc:creator>
				<category><![CDATA[Banking Glossary]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Employment Taxes]]></category>
		<category><![CDATA[Federal Employment]]></category>
		<category><![CDATA[Federal Employment Taxes]]></category>

		<guid isPermaLink="false">http://banks-24.info/uncategorized/standards-clarifying-when-federal-employment-taxes-are-paid-by-employee-leasing-companies-or-by-the-employer</guid>
		<description><![CDATA[The one determined to be the employer under a multi-factor common law test or under specific statutory provisions generally has the obligation for Federal employment taxes. For example, a third party that is not the common law employer can be a statutory employer if the third party has control over the payment of wages. In addition, certain designated agents who prepare and file employment tax returns using their own name and employer identification number are jointly and severally liable with [...]]]></description>
		<wfw:commentRss>http://banks-24.info/uncategorized/standards-clarifying-when-federal-employment-taxes-are-paid-by-employee-leasing-companies-or-by-the-employer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.00% APY Best money market rate with Greater Hartford Police Federal Credit Union</title>
		<link>http://banks-24.info/bank-rates/1-00-apy-best-money-market-rate-with-greater-hartford-police-federal-credit-union</link>
		<comments>http://banks-24.info/bank-rates/1-00-apy-best-money-market-rate-with-greater-hartford-police-federal-credit-union#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:28:07 +0000</pubDate>
		<dc:creator>Jesse Shand</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Federal Credit]]></category>
		<category><![CDATA[Federal Credit Union]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://banks-24.info/bank-rates/1-00-apy-best-money-market-rate-with-greater-hartford-police-federal-credit-union</guid>
		<description><![CDATA[Greater Hartford Police Federal Credit Union is still offering a competitive interest rate for their money market account. The credit union has the following current money market rates: 0.30% APY can be earned for balances of $5 to $1,999 0.50% APY can be earned for balances of $2,000 to $4,999 0.75% APY can be earned for balances of $5,000 to $9,999 1.00% APY can be earned for balances of $10,000 and above Consumers who want to take advantage of these [...]]]></description>
		<wfw:commentRss>http://banks-24.info/bank-rates/1-00-apy-best-money-market-rate-with-greater-hartford-police-federal-credit-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

